Kenya eClaims FHIR Implementation Guide
0.1.0 - ci-build
KE
Kenya eClaims FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.dha.go.ke/eclaims/ValueSet/KenyaSocialHealthAuthorityInterventionsVS | Version: 0.1.0 | |||
| Active as of 2026-05-19 | Computable Name: KenyaSocialHealthAuthorityInterventionsVS | |||
ValueSet for interventions approved by the Kenya Social Health Authority (MOH-Kenya OCL: KenyaSocialHealthAuthorityInterventions)
References
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS version 📦0.1.0
Expansion performed internally based on codesystem Condition Category Code System v0.1.0 (CodeSystem)
This value set contains 1,000 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | ORG-00001-CPT-0004354 | Benefits Chapter | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | ORG-00001-CPT-0004355 | Interventions Chapter | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | ORG-00001-CPT-0004356 | Sub-Benefits Chapter | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-01 | Ambulance & Emergency services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-03 | Critical Care Services (Public Officers Medical Service Fund) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-07 | Inpatient Services: Public Officers Medical Service Fund | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-10 | Mental Wellness | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-12 | Outpatient Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-13 | Palliative Care | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-01 | Ambulance & Emergency services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-02 | Assistive Devices | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-03 | Critical Care Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-05 | Eye Health | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-06 | Hematology and Oncology | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-07 | Inpatient Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-08 | Maternity and New Born Health | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-09 | Medical Imaging | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-10 | Mental Wellness | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-11 | Oral health | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-12 | Outpatient Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-13 | Palliative Care | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-15 | Rehabilitative Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-16 | Renal Care Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-17 | Screening | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-18 | Specialised Laboratory Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19 | Surgical Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-20 | Overseas Treatment | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-01-SC-01 | Emergency | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-03-SC-01 | Critical Care Services (Public Officers Medical Service Fund) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-07-SC-01 | Inpatient (Public Officers Medical Scheme Fund) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-10-SC-01 | Mental Wellness: Public Officers Medical Scheme Fund | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-12-SC-01 | Outpatient: Public Officers Medical Scheme Fund | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-13-SC-01 | Palliative Services: Public Officers Medical Scheme Fund | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-01-SC-01 | Emergency | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-01-SC-02 | Evacuations | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-02-SC-01 | Assistive Devices | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-03-SC-01 | Critical Care Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-05-SC-01 | Optical Health Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-05-SC-02 | Optical Health Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-06-SC-01 | Hemato-Oncology Treatment | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-06-SC-02 | Oncology Diagnosis and Staging | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-07-SC-01 | Inpatient | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-07-SC-05 | Rehabilitation Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-08-SC-02 | Maternity, Neonatal and Child health services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-09-SC-01 | Medical Imaging | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-10-SC-02 | Mental Wellness: IP | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-11-SC-01 | Oral health | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-12-SC-01 | Outpatient: PHC | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-12-SC-03 | Outpatient: MCH | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-13-SC-01 | Palliative Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-15-SC-01 | Rehabilitative Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-16-SC-01 | Renal Care Package | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-17-SC-01 | Wellness Checks | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-18-SC-01 | Diabetic patients | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-18-SC-02 | Hypertensive and Cardiac patients | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-18-SC-03 | Sickle cell and Anaemia | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-18-SC-04 | COPD | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-04 | Surgical services - Cardiology | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-05 | Surgical services - Cardiothoracic and Vascular | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-06 | Surgical services - Ear Nose & Throat | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-07 | General surgery | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-08 | Surgical services - Interventional Radiology | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-09 | Surgical services - Maxillofacial | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-10 | Surgical services - Neurosurgery | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-11 | Surgical services - Obs & Gyn | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-12 | Surgical services - Ophthalmic | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-13 | Surgical services - Orthopaedic | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-14 | Surgical services - Paediatric | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-15 | Surgical services - Plastic and Reconstructive | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-SC-16 | Surgical services - Urological | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-195 | 4-vessel cereral Angiography / Carotid Angiography (unilateral or bilateral) vertebral angiogram | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-02-017 | Abdominal Corset | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-02-007 | Abdominal Support/Surgical Belt | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-117 | Abdominoperineal resection (APR-tumor) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-404 | Above elbow Amputation | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-405 | Above knees Amputation | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-615 | A/B Scan | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-20-002 | Accomodation and Travel | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-029 | Achalasia cardia/Diverticulum | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-274 | Acrylic Cranioplasty | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-01-010 | Acute Cerebrovascular Accidents | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-01-009 | Acute coronary syndrome | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-074 | Adenoidectomy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-075 | Adenotonsillectomy (Ts 7 As) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-483 | Advancement flaps (CANCERS/TRAUMA) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-10-003 | Affective Disorders | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-10-003 | Affective Disorders | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-10-007 | Affective Disorders | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-01-001 | Air Evacuation Services | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-18-013 | Alanine Transaminase (ALT) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-18-014 | Alpha 1 antitrypsin (AAT) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-338 | Amniotic Membrane grafting (Large) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-030 | Aneurysm repair with cardiopulmonary bypass/Bentall’s procedure | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-031 | Aneurysm repair without bypass | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-407 | Angle plating fracture neck of femur | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-08-001 | Antenatal care | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-12-012 | Antenatal care | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-12-008 | Antenatal care (Public Officers Medical Scheme) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-301 | Anterior and Posterior (AP) colpoperineorrhaphy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-275 | Anterior cervical fusion - AO plating/ posterior decompression | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-339 | Anterior Chamber Tap | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-340 | Anterior Chamber Washout | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-406 | Anterior Cruciate Ligament (ACL)/ Posterior Cruciate Ligament (PCL) repair | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-118 | Anterior Resection of Rectum | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-341 | Anterior Stromal Puncture with Bandage Contact Lens | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-342 | Anterior Vitrectomy + Lensectomy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-08-004 | Anti-D | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-12-019 | Anti-D | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-01-011 | Anti-Rabies | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-01-012 | Anti-Snake Venom | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-001 | Aortic Valvuloplasty | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-032 | Aorto-femoral and other Arterial bypass | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-06-027 | Apharetic platelet transfusion | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-119 | Appendicectomy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-276 | Application of skull callipers | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-02-021 | Arch Support | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-033 | Arteriovenous fistula take-down | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-408 | Arthrodesis Hip, Knee, Ankle or Elbow with implants | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-409 | Arthrodesis vertebral joints | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-410 | Arthroscopic Synovectomy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-411 | Arthrotomy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-11-002 | Atraumatic Restorative Treatment (ART) with GIC | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-002 | Atrial Septal Defect (ASD) percutaneous device closure | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-003 | Atrial Septostomy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-196 | Ballon Angioplasty | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-412 | Bankart repair | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-12-003 | Basic radiological examinations (including X-rays, ultrasounds) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-12-003 | Basic radiological examinations (including X-rays, ultrasounds) (Public Officers Medical Scheme) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | PMF-10-001 | Behavioural Disorders | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-10-001 | Behavioural Disorders | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-413 | Below elbow Amputation | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-414 | Below knees Amputation | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-05-023 | Bifocal CR39 -4.00/+4.00 UPTO 2 CYL | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-05-024 | Bifocal CR39 Trans -4.00/+4.00 UPTO 2 CYL | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-05-025 | Bifocal CR39 Trans MAR -4.00/+4.00 UPTO 2 CYL | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-05-020 | Bifocal Glass -4.00/+4.00 UPTO 2 CYL | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-05-021 | Bifocal Glass Photo -4.00/+4.00 UPTO 2 CYL | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-05-022 | Bifocal Glass Photo MAR -4.00/+4.00 UPTO 2 CYL | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-120 | Bilateral Adrenalectomy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-02-033 | Bilateral Ankle Foot Orthosis | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-548 | Bilateral antronasal washout (BAWO) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-121 | Bilateral gynaecomastia correction | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-122 | Bilateral Herniotomy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-123 | Bilateral Herniotomy + orchidopexy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-124 | Bilateral inguinal herniorrhaphy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-197 | Bilateral nephrostomy tube insertion | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-585 | Bilateral nephrostomy tube insertion (no tubes available) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-213 | Bilateral Open Joint Arthroplasty with condylar add-on | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-214 | Bilateral Open Joint Arthroplasty with costochondral graft+/-Temporalis fascia | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-494 | Bilateral orchidectomy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-125 | Bilateral Orchidopexy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-495 | Bilateral re-implantation of ureter into bladder | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-496 | Bilateral re-implantation of ureter into bowel | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-126 | Bilateral sympathectomy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-609 | bilateral tubal ligation | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-466 | Biliary atresia (Kasai Kimura procedures, Porto – enterostomy) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-198 | Biliary stenting | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-199 | Biliary stenting (no stent available) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-616 | Biometry | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-644 | biopsy of lesion of penis | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-467 | Bladder neck reconstruction | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-343 | Bleb revision | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-344 | Blepharoplasty/Blepharotomy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-415 | Bone grafting | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-06-009 | Bone marrow aspiration cytological examination | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-06-011 | Bone marrow aspiration procedure | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-06-010 | Bone marrow trephine biopsy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-06-012 | Bone marrow trephine procedure | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-06-020 | Bone scan | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-127 | Bowel resection and anastomosis | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-06-023 | Brachytherapy | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-278 | Brain Biopsy procedure | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-557 | Breast Lumpectomy under GA | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-02-008 | Breast prosthesis(mastectomy bra) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-034 | Bronchoscopy and removal of foreign body | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-18-005 | B-type Natriuretic Peptide (ProBNP) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-18-009 | B-type Natriuretic Peptide (ProBNP) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-277 | Burr hole(s): subdural hematoma, brain abscess | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-19-345 | Canthus Procedures (Cantholysis, Canthoplasty, Canthotomy) | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-09-047 | Cardiac MRI | ||
https://fhir.dha.go.ke/eclaims/CodeSystem/KenyaSocialHealthAuthorityInterventionCS | SHA-01-003 | Cardiac/Respiratory Arrest | ||
