Kenya eClaims FHIR IG
0.1.0 - ci-build
Kenya eClaims FHIR IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://example.com/fhir/ValueSet/route-of-administration | Version: 0.1.0 | |||
| Active as of 2025-12-09 | Computable Name: RouteOfAdministrationVS | |||
Standard routes of administration used in the Slade360 ecosystem.
References
version: 1; Last updated: 2025-07-17 13:28:48+0000
https://hapi.slade360edi.com/fhir/CodeSystem/product-catalogue version Not Stated (use latest from terminology server)| Code | Display |
| RT10001 | Buccal |
| RT10002 | Dental |
| RT10003 | Epidural |
| RT10004 | Hemodialysis |
| RT10005 | Implantation |
| RT10006 | In Vitro |
| RT10007 | Inhalation |
| RT10008 | Injection |
| RT10009 | Intraarterial |
| RT10010 | Intraarticular |
| RT10011 | Intracavernosal |
| RT10012 | Intradermal |
| RT10013 | Intramuscular |
| RT10014 | Intraocular |
| RT10015 | Intraperitoneal |
| RT10016 | Intrapleural |
| RT10017 | Intrathecal |
| RT10018 | Intrauterine |
| RT10019 | Intravesical |
| RT10020 | Irrigation |
| RT10021 | Miscellaneous |
| RT10022 | Mucous Membrane |
| RT10023 | Nasal |
| RT10024 | Ophthalmic |
| RT10025 | Oral |
| RT10026 | Otic |
| RT10027 | Perfusion |
| RT10028 | Rectal |
| RT10029 | Subcutaneous |
| RT10030 | Sublingual |
| RT10031 | Topical |
| RT10032 | Transdermal |
| RT10033 | Translingual |
| RT10034 | Urethral |
| RT10035 | Vaginal |
| RT10036 | Intravenous |
| RT10037 | Intravitreal |
| RT10038 | Intrapulmonary |
| RT10039 | Nebuliser |
No Expansion for this valueset (not supported by Publication Tooling)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |